<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Bank &#38; Trust Blog &#187; Mortgages</title>
	<atom:link href="http://blog.ubat.com/index.php/category/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ubat.com</link>
	<description>United Behind You.™</description>
	<lastBuildDate>Fri, 13 Jan 2012 02:07:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 Commercial Real Estate Outlook</title>
		<link>http://blog.ubat.com/index.php/2012/01/13/2012-commercial-real-estate-outlook/</link>
		<comments>http://blog.ubat.com/index.php/2012/01/13/2012-commercial-real-estate-outlook/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:07:41 +0000</pubDate>
		<dc:creator>Jeff Kleinschmidt</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blog.ubat.com/?p=564</guid>
		<description><![CDATA[The start of the new year provides me with the opportunity to plan and think about the year ahead. As we continue on the path of economic recovery, I just received this interesting overview from the Mortgage Bankers Association regarding the Deloitte 2012 Commercial Real Estate Outlook. 
Here are a few important  observations that [...]]]></description>
		<wfw:commentRss>http://blog.ubat.com/index.php/2012/01/13/2012-commercial-real-estate-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering a Move Away from a Big Bank?</title>
		<link>http://blog.ubat.com/index.php/2011/10/28/considering-a-move-away-from-a-big-bank/</link>
		<comments>http://blog.ubat.com/index.php/2011/10/28/considering-a-move-away-from-a-big-bank/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:24:17 +0000</pubDate>
		<dc:creator>Todd Clark</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blog.ubat.com/?p=536</guid>
		<description><![CDATA[Are you tired of the new fees popping up at larger national banks? Not getting the type of service you deserve? May be it’s time to consider a new banking relationship. United Bank &#038; Trust is extremely proud of the service and solutions we provide our clients each and every day because we continue to [...]]]></description>
		<wfw:commentRss>http://blog.ubat.com/index.php/2011/10/28/considering-a-move-away-from-a-big-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thawing Continues in Commercial Real Estate Finance Capital Markets</title>
		<link>http://blog.ubat.com/index.php/2011/02/15/thawing-continues-in-commercial-real-estate-finance-capital-markets/</link>
		<comments>http://blog.ubat.com/index.php/2011/02/15/thawing-continues-in-commercial-real-estate-finance-capital-markets/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:35:58 +0000</pubDate>
		<dc:creator>Jeff Kleinschmidt</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blog.ubat.com/?p=423</guid>
		<description><![CDATA[I attended the annual Mortgage Bankers Association – Commercial Real Estate Finance Conference (MBA-CREF) last week in San Diego and for the first time since 2007 felt a genuine sense of optimism and enthusiasm relative to the state of the commercial real estate finance industry…albeit cautious.
According to the MBA’s Quarterly Survey of Commercial/Multifamily Mortgage Bankers [...]]]></description>
		<wfw:commentRss>http://blog.ubat.com/index.php/2011/02/15/thawing-continues-in-commercial-real-estate-finance-capital-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardest Hit Homeowner Fund</title>
		<link>http://blog.ubat.com/index.php/2010/07/14/hardest-hit-homeowner-fund/</link>
		<comments>http://blog.ubat.com/index.php/2010/07/14/hardest-hit-homeowner-fund/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:00:13 +0000</pubDate>
		<dc:creator>Bob Chapman</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://blog.ubat.com/?p=289</guid>
		<description><![CDATA[I was recently in Lansing representing the Michigan Banker’s Association (MBA) supporting the Hardest Hit Homeowner fund, which has been created to help consumers who are currently receiving unemployment benefits, may have fallen behind in their mortgage payments due to unforeseen circumstances such as a medical emergency, or can no longer afford their mortgage payments [...]]]></description>
		<wfw:commentRss>http://blog.ubat.com/index.php/2010/07/14/hardest-hit-homeowner-fund/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deadline for the Home Buyer Tax Credit Quickly Approaching</title>
		<link>http://blog.ubat.com/index.php/2010/03/05/deadline-for-the-home-buyer-tax-credit-quickly-approaching/</link>
		<comments>http://blog.ubat.com/index.php/2010/03/05/deadline-for-the-home-buyer-tax-credit-quickly-approaching/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:26:28 +0000</pubDate>
		<dc:creator>Charlie Chapell</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://blog.ubat.com/?p=169</guid>
		<description><![CDATA[Right now is a great time to take advantage of the Home Buyer Tax Credit. There has been plenty of excitement in the area as home buyers are moving back into the market. The tax credit and low interest rates help make a great opportunity for new home buyers.

To take advantage of the tax credit you will need to have a signed purchase contract by April 30th, 2010 and close the sale by June 30th, 2010. There are 2 tax credits available to the purchaser...]]></description>
		<wfw:commentRss>http://blog.ubat.com/index.php/2010/03/05/deadline-for-the-home-buyer-tax-credit-quickly-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Hope For Homeowners</title>
		<link>http://blog.ubat.com/index.php/2009/06/29/real-hope-for-homeowners/</link>
		<comments>http://blog.ubat.com/index.php/2009/06/29/real-hope-for-homeowners/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:03:10 +0000</pubDate>
		<dc:creator>Steve Terhaar</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://blog.ubat.com/?p=3</guid>
		<description><![CDATA[For sale signs. Foreclosure notices. Families walking away from homes they can no longer afford. Unfortunately, this economy has made these all too commonplace here in Michigan.
Fortunately, there is some good news: we’re offering help and hope, through Fannie Mae’s Make Home Affordable Program. As the federal agency chartered with the mission of providing a [...]]]></description>
		<wfw:commentRss>http://blog.ubat.com/index.php/2009/06/29/real-hope-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

